Portfolio Dashboard
Inception: February 17, 2026
Portfolio Value
£125,455
Deployed
£19,819
15.8% of portfolio
Cash
£105,663
Total Return
+0.35%
Sector Allocation
| Sector | Stocks | Invested | Weight |
|---|---|---|---|
| Semiconductors | 6 | $11,147 | 46.3% |
| Cloud | 3 | $5,662 | 23.5% |
| Infrastructure | 4 | $5,194 | 21.6% |
| Copper | 3 | $1,242 | 5.2% |
| Speculative | 2 | $799 | 3.3% |
Holdings (19 positions)
| Ticker | Company | Sector | Shares | Avg Price | Cost | Conv. | Entry Thesis |
|---|---|---|---|---|---|---|---|
| ASML | ASML Holding | Semiconductors | 2 | $1,426.95 | $2,854 | 8/10 | Monopoly supplier of EUV lithography — essential for leading-edge chip production. |
| NVDA | NVIDIA | Semiconductors | 12 | $185.84 | $2,235 | 8/10 | Dominant AI compute platform with 92% GPU market share and 15-year CUDA moat. |
| GOOGL | Alphabet | Cloud | 7 | $302.16 | $2,121 | 7/10 | 90% search dominance + 14% cloud share + Google Cloud growing 48% YoY. |
| META | Meta Platforms | Cloud | 3 | $642.54 | $1,928 | 8/10 | Cheapest Mag 7 on forward P/E. 82% gross margins, AI-driven ad monetisation just starting. |
| TSM | Taiwan Semiconductor | Semiconductors | 5 | $365.67 | $1,828 | 9/10 | Most irreplaceable company in semiconductors — 90%+ of advanced chips globally. |
| AMZN | Amazon | Cloud | 8 | $201.73 | $1,614 | 7/10 | AWS at 30% cloud market share, $124B run rate. Operating margins 2.4% → 11.2%. |
| AVGO | Broadcom | Semiconductors | 5 | $335.08 | $1,676 | 7/10 | 60% custom AI ASIC market share. $73B backlog. VMware creates vertically integrated stack. |
| ANET | Arista Networks | Infrastructure | 12 | $143.62 | $1,723 | 8/10 | #1 data centre Ethernet switching vendor. Zero debt, 42.5% operating margins. |
| MRVL | Marvell Technology | Semiconductors | 17 | $79.03 | $1,354 | 7/10 | Custom AI ASIC design wins with Amazon and Microsoft. Photonic interconnect play. |
| CRWD | CrowdStrike | Infrastructure | 3 | $412.54 | $1,238 | 6/10 | #1 endpoint security platform. $4B+ ARR, 75% gross margins, non-discretionary spend. |
| MU | Micron Technology | Semiconductors | 3 | $403.25 | $1,210 | 7/10 | One of three global DRAM makers riding the HBM supercycle. Supply sold out through FY2026. |
| CEG | Constellation Energy | Infrastructure | 5 | $299.91 | $1,500 | 7/10 | Largest US nuclear fleet (21 reactors). AI data centre power demand is structural. |
| SCCO | Southern Copper | Copper | 3 | $189.03 | $567 | 6/10 | Lowest-cost copper producer. Structural copper deficit from AI, EVs, renewables. |
| VRT | Vertiv Holdings | Infrastructure | 3 | $244.33 | $733 | 6/10 | Leading pure-play data centre infrastructure (power + cooling). $15B backlog. |
| FCX | Freeport-McMoRan | Copper | 11 | $61.37 | $675 | 5/10 | Pure copper play via Grasberg. Production growing to 4.2B lbs by 2028. |
| PLTR | Palantir | Speculative | 3 | $134.57 | $404 | 4/10 | Leading enterprise AI platform. 82% gross margins, 56% revenue growth. Extreme valuation. |
| NBIS | Nebius Group | Speculative | 4 | $98.80 | $395 | 3/10 | Venture-stage European AI cloud. 351% revenue growth. High risk, asymmetric upside. |
| ANTO.L | Antofagasta | Copper | 13 | 3,818.6p | £496 | 7/10 | Pure-play copper with 30% organic production growth coming 2027-2028. |
| SU | Schneider Electric | Infrastructure | 5 | €260.85 | €1,319 | 7/10 | Quality European compounder. #1-2 in energy management and data centre infra. |
Data as of February 27, 2026. Updated periodically. Not financial advice.